Highway, bridge and tunnel tolls for I-95 (and several alternate routes) are listed here by state. This listing runs the entire length of I-95 from Maine to Florida. Rates are for passenger cars only.
Northbound | Southbound | ||
Maine | |||
|
$7.00 | $7.00 | |
|
$6.45 | $6.45 | |
New Hampshire | |||
|
$2.00 | $2.00 | |
|
$1.40 | $1.40 | |
Massachusetts | |||
|
– | – | |
Rhode Island | |||
|
– | – | |
Connecticut | |||
|
– | – | |
New York | |||
|
$1.75 | – | |
|
$1.66 | – | |
|
$15.00 | – | |
|
$12.50 | – | |
|
$10.50 | – | |
*Peak Hours: Weekdays: 6-10 a.m., 4-8 p.m. Sat. & Sun.: 11 a.m.-9 p.m. Off-Peak Hours: All Other Times |
|||
New Jersey | |||
|
$20.70 | $20.70 | |
|
$15.46 | $15.46 | |
|
$17.60 | $17.60 | |
|
$13.17 | $13.17 | |
**Peak Hours: 7:00-9:00 a.m; 4:30-6:30 p.m. Monday-Friday (based on time of entry) and at all times on weekends. | |||
Pennsylvania | |||
|
$3.00 | $3.00 | |
|
$1.25 | $1.25 | |
Delaware | |||
|
– | $5.00 | |
|
– | $4.75 | |
|
$4.00 | $4.00 | |
|
$4.00 | $4.00 | |
Maryland | |||
|
$8.00 | – | |
|
$6.00 | – | |
|
$2.80 | – | |
***$70 for 50 trips. Note: two “trips” are deducted at the Kennedy Highway and Hatem Bridge for the Baltimore Regional Plan. Plans end after 45 days or when all of the trips are used, whichever comes first. | |||
|
$4.00 | $4.00 | |
|
$3.00 | $3.00 | |
|
$4.00 | $4.00 | |
|
$3.00 | $3.00 | |
Virginia | |||
|
– | – | |
The Express Lanes operate 24 hours a day, seven days a week. Drivers can use the lanes anytime and tolling is always in effectAll drivers need an E-ZPass and carpoolers need an E-ZPass Flex With three or more people and an E-ZPass Flex, HOV-3 travel toll-free 24 hours a day, seven days a week The 95 Express Lanes end and the HOV lanes begin on I-395 just north of Edsall Road. The rules on the I-395 HOV lanes will not change. Read more about this transition area You will see pricing and regulatory signage in advance of all Express Lanes entrances. These signs guide you to the lanes, explain the rules of the road and provide you with information on current toll pricing. Read more about Express Lanes signage The Express Lanes use dynamic pricing to keep you moving. Read more about Express Lanes pricing The 95 Express Lanes are reversible. The entry and exit points open and close depending on which direction traffic is flowing |
|||
North Carolina | |||
|
– | – | |
South Carolina | |||
|
– | – | |
Georgia | |||
|
– | – | |
Florida | |||
|
– | – | |
Enter the express lanes at one of the designated entry points. Express lanes are separated from general traffic lanes by a barrier of flexible plastic poles.Tolls are collected electronically using a SunPass transponder.Tolls are based on congestion pricing, which means the toll goes up or down depending on how many vehicles enter the lanes at a time. Toll amounts are displayed on the overhead electronic signs before each of the entrances. |
[print-me id=”tolls”]