Current distracted driving laws for all states that I-95 passes through are listed below, north to south.
Hand-held Cell Phone Use Ban: 6 states and D.C., prohibit all drivers from using hand-held cell phones while driving. 2 states make it a local community option, and 1 state bans hand-held cell phone use for drivers under 18.
Text Messaging ban: All 15 states, and D.C. ban text messaging for all drivers.
State | Hand-Held Ban |
All Cellphone Ban | Text Messaging Ban |
Maine | No | Learner’s permit and intermediate license holders | All drivers |
New Hampshire | All Drivers | Drivers under 18 | All drivers |
Massachusetts | Local option | Drivers under 18, School bus drivers, passenger bus drivers | All drivers |
Rhode Island | No | Drivers under 18, School bus drivers | All drivers |
Connecticut | All drivers | Drivers under 18, Learner’s permit holders, and school bus drivers | All drivers |
New York | All drivers | No | All drivers |
New Jersey | All drivers | School bus drivers, and learner’s permit and intermediate license holders | All drivers |
Pennsylvania | Local option | No | All drivers |
Delaware | All drivers | Learner’s permit and intermediate license holders and school bus drivers | All drivers |
Maryland | All drivers | Learner’s permit and intermediate license holders under 18. School bus drivers. | All drivers |
District of Columbia | All drivers | School bus drivers and learner’s permit holders | All drivers |
Virginia | No | Drivers under 18 and school bus drivers | All drivers |
North Carolina | No | Drivers under 18 and school bus drivers | All drivers |
South Carolina | No | No | All drivers |
Georgia | Drivers under 18 | Drivers under 18, School bus drivers. | All drivers |
Florida | No | No | All drivers |
* Effective 7/1/15Source: Governor’s Highway Safety Administration. |