Gas prices (regular unleaded) for locations along I-95 from Maine to Florida, as of November 17, 2021 are listed below. Highest prices go to Connecticut, Rhode Island and New York while the lowest prices go to North and South Carolina.
City/State | Average Price (Regular Unleaded) | City/State | Average Price (Regular Unleaded) | |
Bangor, ME | $3.33 | Roanoke Rapids, NC | $3.28 | |
Augusta, ME | $3.33 | Rocky Mount, NC | $3.09 | |
Portland, ME | $3.33 | Wilson, NC | $3.09 | |
Portsmouth, NH | $3.35 | Fayetteville, NC | $2.94 | |
Newburypost, MA | $3.55 | Lumberton, NC | $3.15 | |
Foxborough, MA | $3.40 | Florence, SC | $2.87 | |
New London, CT | $3.58 | Manning, SC | $3.19 | |
Norwalk, CT | $3.45 | Walterboro, SC | $2.99 | |
Providence, RI | $3.45 | Savannah, GA | $3.34 | |
Rye, NY | $3.79 | Brunswick, GA | $3.14 | |
Newark, NJ | $3.49 | Jacksonville, FL | $3.27 | |
Cherry Hill | $3.30 | Daytona Beach, FL | $3.12 | |
Pennsville | $3.35 | Melbourne, FL | $3.09 | |
Philadelphia | $3.41 | Fort Pierce, FL | $3.17 | |
Chester, PA | $3.52 | Boca Raton, FL | $3.49 | |
Wilmington, DE | $3.34 | Miami, FL | $3.23 | |
Perryville, MD | $3.29 | |||
Baltimore, MD | $3.29 | |||
Fredericksburg, VA | $3.11 | |||
Richmond, VA | $3.21 | |||
Emporia, VA | $3.17 |
For more I-95 travel information, visit www.i95exitguide.com, the Internet’s largest and most complete website devoted to I-95, America’s Interstate Main Street. Detailed exit service listings… discount lodging, camping, food, gas and more for every exit from Maine to Florida! Plus I-95 construction, real-time traffic and road news.
Traveling another route? Visit our growing family of exit guides: I-4 Exit Guide, I-5 Exit Guide, I-10 Exit Guide , and I-75 Exit Guide.