Restaurants, diners and fast food located no further than 1/2 mile of an I-95 exit are listed here by state. These listing run the entire length of I-95 southbound from Maine to Florida. For a complete listing of all I-95 exit services, including popular alternate routes, order our latest edition today!
| Exit | Exit Description | Exit Services |
|---|---|---|
| 93 | CT 216, Clarks Falls, Ashaway, Rhode Island |
|
| 90 | CT 27, Mystic Aquarium, Mystic Seaport |
|
| 86 | CT 184, CT 12, U.S. Submarine Base, Gale Ferry (northbound motorists exit to the left, reenter southbound only) |
|
| 85 | US 1 North, Thames Street, Downtown Groton (reenter southbound only) |
|
| 83 | CT 32, New London, Downtown, Norwich, Frontage Road (this is a southbound exit to Coleman Street only) |
|
| 82A | CT 85, New London, Frontage Road (this is a northbound exit to Coleman Street only) |
|
| 82 | CT 85, Waterford, Broad Street |
|
| 81 | Cross Road |
|
| 74 | CT 161, Flanders, Niantic |
|
| 70 | US 1, CT 156, Old Lyme (this exit is difficult to reenter) |
|
| 68 | US 1, Old Saybrook (this is a southbound exit only) |
|
| 67 | CT 154, Old Saybrook, Elm Street (reenter southbound only from this exit) |
|
| 66 | CT 166, Spencer Plain Road |
|
| 65 | CT 153, Westbrook |
|
| 63 | CT 81, Clinton, Killingworth |
|
| (66) | Madison Service Area accessible to northbound motorists only |
|
| 61 | CT 79, Madison, North Madison |
|
| 59 | Guilford, Goose Lane |
|
| 58 | North Guilford |
|
| 56 | to CT 146, Branford |
|
| 55 | US 1, Branford |
|
| 54 | Branford, Cedar Street |
|
| (53) | Branford Service Area |
|
| 51 | US 1, Lighthouse Point, Frontage Road |
|
| 49 | Stiles Street (this is a northbound exit only, with reentry southbound only) |
|
| 46 | Long Warf Drive, Sargent Drive |
|
| 45 | CT 10, Boulevard (this is a southbound exit only) |
|
| 44 | CT 10, Kimberly Avenue |
|
| 43 | Downtown West Haven (northbound exit only) |
|
| 42 | CT 162, Saw Mill Road |
|
| 41 | Marsh Hill Road, Orange |
|
| (41) | Orange Service Area |
|
| 40 | Old Gate Lane, Woodmont Road, Milford |
|
| 39A/B | US 1 |
|
| 37 | High Street (this is a northbound exit only, with reentry southbound only) |
|
| 36 | Plains Road, Stratford |
|
| 35 | School House Road, Bic Drive |
|
| 34 | US 1, Milford |
|
| 33 | US 1, CT 110, Ferry Boulevard, Devon (this is a northbound exit only, with reentry southbound only) |
|
| 32 | East Broad Street, Stratford |
|
| 30 | CT 113, Lordship Boulevard, Bridgeport |
|
| 28 | Pembroke Street (northbound off only, difficult reaccess southbound) |
|
| 25 | State Street (this is a northbound exit only) |
|
| 24 | Black Rock Turnpike |
|
| 23 | US 1, Kings Highway (this is a southbound exit only, with reentry northbound and southbound) |
|
| 22 | North Benson Road, CT 135 |
|
| (25) | Bridgeport Service Area |
|
| 21 | Mill Plain Road |
|
| 19 | Center Street, Southport (this exit is difficult to reenter southbound) |
|
| 17 | CT 33, CT 136, Westport, Saugatuck |
|
| 16 | East Norwalk |
|
| 14 | South Norwalk (this is a southbound exit only, with reentry northbound and southbound) |
|
| 13 | US 1, Post Road |
|
| (12) | Darien Service Area accessible to northbound motorists only |
|
| 11 | US 1, Boston Post Road, Darien |
|
| 10 | Norwalk |
|
| (11) | Norwalk Service Area accessible to southbound motorists only |
|
| 9 | US 1, NY 106, Glenbrook, Stamford |
|
| 8 | Atlantic Street |
|
| 6 | Harvard Avenue |
|
| 5 | US 1, Riverside, Old Greenwich |
|
| 3 | Arch Street, Greenwich |
|


